Kingston Hill Dental 2025 Fee Guide
| Treatment | Prices | 
|---|---|
| New patient consultation | £80.00 | 
| Routine Exam (adult) | £65.00 | 
| Routine Exam (0-2) | £31.00 | 
| Routine Exam (3-9) | £37.00 | 
| Routine Exam (10-15) | £45.00 | 
| Routine Exam (16-17) | £50.00 | 
| Scale and Polish with Hygienist | £75.00 (30 minutes) | 
| Scale and Polish with Dentist | £90.00 (30 minutes) | 
| Scale and Polish (non – registered patients) | £80.00 | 
| White Fillings | From £130.00 | 
| Crown | £820.00 | 
| Veneer | £795.00 | 
| Teeth Whitening | £450.00 | 
| Ortho (fixed) | £2500.00 | 
| Ortho (Lingual) | £4000.00 | 
| Ortho (Invisalign) | £3000.00 | 
| Dental Implants | From £2850.00 | 
| Treatment | Prices | 
|---|---|
| Facial Aesthetic Consultation (30 minutes) | £50.00 | 
| Treatment for Lines & Wrinkles (Botulinum Toxin) from | £240.00 | 
| Treatment for Restoring Volume (Dermal Fillers) from | £340.00 | 
| Polynucleotides from | £320.00 | 
| Profhilo | £320.00 | 
| Treatment | Prices | 
|---|---|
| Band 1 | £27.40 | 
| Band 2 | £75.30 | 
| Band 3 | £326.70 | 
| Band 4 (emergency) | £27.40 | 
