Kingston Hill Dental 2026 Fee Guide
| Treatment | Prices |
|---|---|
| New patient consultation | £82.00 |
| Routine Exam (adult) | £67.00 |
| Routine Exam (0-2) | £32.00 |
| Routine Exam (3-9) | £38.00 |
| Routine Exam (10-15) | £46.00 |
| Routine Exam (16-17) | £52.00 |
| Scale and Polish with Hygienist | £78.00 (30 minutes) |
| Scale and Polish with Dentist | £92.00 (30 minutes) |
| Scale and Polish (non – registered patients) | £85.00 |
| White Fillings | From £140.00 |
| Crown | From £820.00 |
| Veneer | £820.00 |
| Teeth Whitening | £450.00 |
| Ortho (fixed) | £2500.00 |
| Ortho (Lingual) | £4000.00 |
| Ortho (Invisalign) | £3000.00 |
| Dental Implants | From £2850.00 |
| Treatment | Prices |
|---|---|
| Facial Aesthetic Consultation (30 minutes) | £50.00 |
| Treatment for Lines & Wrinkles (Botulinum Toxin) from | £240.00 |
| Treatment for Restoring Volume (Dermal Fillers) from | £340.00 |
| Polynucleotides from | £320.00 |
| Profhilo | £320.00 |
| Medical Microneedling (face) | £250.00 |
| Medical Microneedling Neck (Additional) | £30.00 |
| Medical Microneedling Neck (Additional) | £30.00 |
| Treatment | Prices |
|---|---|
| Band 1 | £27.90 |
| Band 2 | £76.60 |
| Band 3 | £332.10 |
| Band 4 (emergency) | £27.90 |
